Jamie Corda
2 Jamie Corda
-
- Height:
- 5-1
-
- Hometown:
- Higganum, Conn.
-
- Position:
- UT
-
- Year:
- Fr.
-
- High School:
- Haddam-Killingworth
-
- Club:
- R/R
-
- gp
- 38
-
- avg
- .248
-
- hr
- 1
-
- rbi
- 12
-
- r
- 16
-
- sb
- 5
Bio
Off Field: Perfromed her freshmen internship with FOX News this past winter...Has performed community service at St. Lawrence Church, local Little League Softball Camps, and has also participated in the Multiple Sclerosis Walk every year...Vice President of the Class of 2016 for Student Goverment her at Endicott...Involved in Hall Council at Endicott...Active in Endicotts Intermuals Program.
Before Endicott: Played AAU Softball for the Conneticut Eliminators...Caption of her High School softball team senior year...Posted Honors all four years of high school.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 112 | 58 |
| At Bats | 101 | 51 |
| Runs | 16 | 11 |
| Hits | 25 | 13 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 6 |
| Total bases | 35 | 17 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .248 | .255 |
| On Base Percentage | .290 | .296 |
| Slugging Percentage | .347 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. McDaniel | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Anderson (Ind.) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 18 | vs. Augsburg | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | vs. Anderson (Ind.) | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 19 | vs. Utica | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 19 | vs. Springfield | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | vs. Augsburg | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | vs. Otterbein | L, 10-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | vs. Springfield | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | vs. Otterbein | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Eastern Nazarene | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Eastern Nazarene | W, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | U. of New England | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 7 | U. of New England | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Gordon | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Gordon | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Wellesley | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Wellesley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 8-1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Brandeis | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Wentworth | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Wentworth | W, 14-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Curry | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 14 | Curry | W, 6-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 16 | Babson | L, 11-2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Babson | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Nichols | W, 9-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Nichols | W, 12-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Western New Eng. | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Western New Eng. | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | at Roger Williams | W, 12-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Roger Williams | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 21 | Salve Regina | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Salve Regina | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Tufts | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Tufts | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Salve Regina | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | Roger Williams | L, 3-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Western New Eng. | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | Roger Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. McDaniel | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Anderson (Ind.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Augsburg | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Anderson (Ind.) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Utica | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Springfield | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Augsburg | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Otterbein | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. Springfield | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Otterbein | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Eastern Nazarene | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Eastern Nazarene | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 7 | U. of New England | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | U. of New England | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 9 | Gordon | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 9 | Gordon | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Apr 10 | at Wellesley | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Wellesley | L, 8-0 | - | - | - | - | - |
| Apr 11 | Brandeis | W, 8-1 | 1 | 2 | 4 | - | - |
| Apr 11 | Brandeis | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Wentworth | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Wentworth | W, 14-0 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Curry | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Curry | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Babson | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 16 | Babson | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Nichols | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 17 | at Nichols | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Apr 18 | Western New Eng. | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Roger Williams | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Apr 20 | at Roger Williams | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 21 | Salve Regina | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Tufts | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 24 | Tufts | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Salve Regina | W, 9-0 | 1 | 0 | 0 | - | - |
| May 2 | Roger Williams | L, 3-2 | 1 | 0 | 2 | - | - |
| May 4 | Western New Eng. | W, 6-5 | 1 | 1 | 0 | - | - |
| May 4 | Roger Williams | L, 6-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. McDaniel | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Anderson (Ind.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Augsburg | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Anderson (Ind.) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Utica | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Springfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Augsburg | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Otterbein | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Springfield | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Otterbein | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Eastern Nazarene | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Eastern Nazarene | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | U. of New England | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | U. of New England | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Gordon | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Gordon | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Wellesley | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Wellesley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Brandeis | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Wentworth | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Wentworth | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Curry | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Curry | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Babson | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Babson | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Nichols | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Nichols | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Western New Eng. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Roger Williams | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Roger Williams | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Salve Regina | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Tufts | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Tufts | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Salve Regina | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Roger Williams | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Western New Eng. | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Roger Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. McDaniel | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Anderson (Ind.) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Augsburg | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Anderson (Ind.) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Utica | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Springfield | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Augsburg | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Otterbein | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Springfield | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Otterbein | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Nazarene | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Nazarene | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | U. of New England | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | U. of New England | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gordon | W, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gordon | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Wellesley | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Wellesley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Brandeis | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Wentworth | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Wentworth | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Curry | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Curry | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Babson | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Babson | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Nichols | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Nichols | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Western New Eng. | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Western New Eng. | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Roger Williams | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Roger Williams | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salve Regina | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salve Regina | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Tufts | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Tufts | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Salve Regina | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Roger Williams | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Western New Eng. | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Roger Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 101 | 25 | 12 | 6 | 7 | - | 1 | 8 | 10 | .248 | .290 | .347 | - | - | 5 | - | 35 | 25 | 1.40 | 112 |
| 2013-14 | 40 | 115 | 32 | 23 | 8 | 8 | - | 2 | 10 | 5 | .278 | .331 | .400 | 2 | 2 | 3 | - | 47 | 33 | 1.42 | 130 |
| 2014-15 | 33 | 100 | 30 | 8 | 3 | 9 | - | - | 9 | 14 | .300 | .333 | .390 | 2 | - | 14 | - | 29 | 35 | 0.83 | 119 |
| 2015-16 | 31 | 83 | 27 | 18 | 6 | 10 | - | - | 10 | 2 | .325 | .389 | .446 | 4 | 2 | 5 | 2 | 26 | 31 | 0.84 | 100 |
| Total | 142 | 399 | 114 | 61 | 23 | 34 | - | 3 | 37 | 31 | .286 | .334 | .393 | 8 | 4 | 27 | 2 | 137 | 124 | 1.10 | 461 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 101 | 25 | 12 | 6 | 7 | - | 1 | 8 | 10 | .248 | .290 | .347 | - | - | 5 | - | 35 | 25 | 1.40 | 112 |
| Conference | 18 | 51 | 13 | 6 | 3 | 4 | - | - | 4 | 1 | .255 | .296 | .333 | - | - | 4 | - | 23 | 10 | 2.30 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 44 | 10 | 9 | 6 | 3 | - | 1 | 4 | 6 | .227 | .320 | .364 | - | - | 2 | - | 17 | 9 | 1.89 | 52 |
| Away | 9 | 28 | 9 | 3 | - | 3 | - | - | 3 | 1 | .321 | .321 | .429 | - | - | 2 | - | 9 | 6 | 1.50 | 30 |
| Neutral | 10 | 29 | 6 | 0 | - | 1 | - | - | 1 | 3 | .207 | .207 | .241 | - | - | 1 | - | 9 | 10 | 0.90 | 30 |
| Result | |||||||||||||||||||||
| Wins | 20 | 53 | 14 | 9 | 5 | 4 | - | 1 | 5 | 2 | .264 | .328 | .396 | - | - | 3 | - | 23 | 9 | 2.56 | 61 |
| Losses | 18 | 48 | 11 | 3 | 1 | 3 | - | - | 3 | 8 | .229 | .245 | .292 | - | - | 2 | - | 12 | 16 | 0.75 | 51 |
| Month | |||||||||||||||||||||
| March | 10 | 29 | 6 | 0 | - | 1 | - | - | 1 | 3 | .207 | .207 | .241 | - | - | 1 | - | 9 | 10 | 0.90 | 30 |
| April | 26 | 69 | 18 | 10 | 5 | 5 | - | 1 | 6 | 5 | .261 | .311 | .377 | - | - | 4 | - | 26 | 15 | 1.73 | 78 |
| May | 2 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 16 | 35 | 5 | 1 |
| Conference | 18 | 11 | 17 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 6 | 16 | 2 | 1 |
| Away | 9 | 8 | 12 | 3 | - |
| Neutral | 10 | 2 | 7 | - | - |
| Result | |||||
| Wins | 20 | 14 | 21 | 5 | - |
| Losses | 18 | 2 | 14 | - | 1 |
| Month | |||||
| March | 10 | 2 | 7 | - | - |
| April | 26 | 13 | 26 | 5 | 1 |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
